| Account | Plan | MRR | Health | Owner |
|---|---|---|---|---|
| Northwind | Scale | $4,200 | Good | MJ |
| Globex | Pro | $1,150 | At risk | RP |
| Initech | Scale | $3,900 | Good | BK |
| Umbrella | Pro | $980 | Good | MJ |
| Hooli | Enterprise | $12,400 | Good | RP |
| Soylent | Pro | $1,150 | At risk | BK |
Pre-flight: freeze migrations, snapshot the customer table, and confirm the realtime channel is green. Go: flip the feature flag for cohort A, watch MRR trend for anomalies, and keep the field map open for live pings. Roll back if error rate exceeds 2%.
When a customer drops to At risk, notify the owner, open a task on the Release Board, and append a row to the weekly digest. Three more flows watch the field map.